All New Ertiga Hybrid |
|
ALL NEW ERTIGA GA | IDR 231.400.000 |
ALL NEW ERTIGA MC GL MT | IDR 254.800.000 |
ALL NEW ERTIGA MC GL AT | IDR 265.800.000 |
ALL NEW ERTIGA MC GX MT HYBRID | IDR 275.600.000 |
ALL NEW ERTIGA MC GX AT HYBRID | IDR 286.600.000 |
ALL NEW ERTIGA CRUISE MT HYBRID | IDR 288.000.000 |
ALL NEW ERTIGA CRUISE MT 2 TONE HYBRID | IDR 290.000.000 |
ALL NEW ERTIGA CRUISE AT 2 TONE HYBRID | IDR 299.000.000 |
ALL NEW ERTIGA CRUISE AT HYBRID | IDR 301.000.000 |
Grand Vitara |
|
GRAND VITARA GL AT | IDR 362.000.000 |
GRAND VITARA GLX AT (GX) | IDR 387.000.000 |
GRAND VITARA GLX 2 TONE (GX) | IDR 389.900.000 |
Jimny |
|
MT | IDR 519.000.000 |
AT | IDR 457.500.000 |
MT (2TONE) | IDR 460.500.000 |
AT (2TONE) | IDR 425.100.000 |
New APV |
|
APV BLIND VAN AC PS | IDR 184.500.000 |
APV GA MT AB | IDR 221.700.000 |
APV GL MT AB | IDR 229.800.000 |
APV GX MT AB | IDR 243.800.000 |
APV SGX MT AB | IDR 247.000.000 |
APV LUXURY VELG 15 MT AB | IDR 264.200.000 |
APV LUXURY VELG 17 MT AB | IDR 268.300.000 |
APV GE PS MT AB | IDR 225.350.000 |
New Baleno |
|
NEW BALENO MC MT | IDR 268.600.000 |
NEW BALENO MC AT | IDR 280.600.000 |
NEW BALENO (CBU) MC AT 9 INCH | IDR 284.500.000 |
New Carry Pick Up |
|
NEW CARRY PU FD | IDR 169.000.000 |
NEW CARRY PU FD AC PS | IDR 177.000.000 |
NEW CARRY PU WD | IDR 170.000.000 |
NEW CARRY PU WD AC PS | IDR 178.000.000 |
New Ignis |
|
GX MT | IDR 218.100.000 |
GX AT | IDR 228.100.000 |
GX MT 2 TONE | IDR 214.000.000 |
GX AT 2 TONE | IDR 253.000.000 |
S-Presso |
|
S PRESSO MT | IDR 173.000.000 |
S PRESSO AGS | IDR 182.400.000 |
XL7 Hybrid |
|
ZETA MT | IDR 258.600.000 |
ZETA AT | IDR 269.600.000 |
BETA MT Hybrid | IDR 286.400.000 |
BETA AT Hybrid | IDR 297.400.000 |
ALPHA MT Hybrid | IDR 296.400.000 |
ALPHA AT Hybrid | IDR 298.400.000 |
XL7 ALPHA MT HYBRID 2 TONE | IDR 307.400.000 |
XL7 ALPHA AT HYBRID 2 TONE | IDR 309.400.000 |